Computer Science Program | ||||||
FALL - First Year | Credit hours | SPRING - First Year | Credit hours | |||
Engineering Orientation | ENGR 1001 | 0 | Object-Oriented Programming | ECCS 1621 | 4 | |
Foundations of Design 1 | ENGR 1041 | 3 | Digital Logic | ECCS 1721 | 4 | |
Introductory Programming | ECCS 1611 | 4 | Calculus 2 | MATH 1641 | 4 | |
Calculus 1 | MATH 1631 | 4 | Gen Ed Elective 1 | 3 | ||
Principles of Entrepreneurship | ABUS 2221 | 3 | ||||
Writing Seminar | ENGL 1221 | 3 | ||||
17 | 15 | |||||
FALL - Second Year | SPRING - Second Year | |||||
Web Development | ECCS 2441 | 3 | Data Structures & Alg. 2 | ECCS 2681 | 3 | |
Data Structures & Alg. 1 | ECCS 2671 | 3 | Mobile App Development | ECCS 2431 | 3 | |
Discrete Math | MATH 3061 | 3 | Landscapes of Computer Science | ECCS 2451 | 3 | |
Professional Ethics | PHIL 2401 | 3 | Databases | ECCS 3481 | 3 | |
Science Elective | 3 | Statistics for Sci. & Eng. | STAT 2501 | 3 | ||
15 | 15 | |||||
FALL - Third Year | SPRING - Third Year | |||||
Software Development | ECCS 3421 | 3 | Machine Learning | ECCS 3401 | 3 | |
UI/UX Design | ECCS 3451 | 3 | Operating Systems | ECCS 3661 | 3 | |
Networks & Data Comm | ECCS 3631 | 4 | Computer Security | ECCS 3411 | 3 | |
Technical & Science Writing | ENGL 2031 | 3 | Project Development | ECCS 3781 | 2 | |
Physics 1 | PHYS 2311 | 3 | Applied Probability** | STAT 3551 | 3 | |
Physics 1 Lab | PHYS 2341 | 1 | CS Technical Elective 1* | 3 | ||
17 | 17 | |||||
FALL - Fourth Year | SPRING - Fourth Year | |||||
Capstone Design Experience 1 | ENGR 4011 | 1 | Capstone Design Experience 2 | ENGR 4021 | 2 | |
Compilers | ECCS 4421 | 3 | CS Technical Elective 2* | 3 | ||
Computer Architecture | ECCS 3611 | 4 | Math/Stat Elective | 3 | ||
Gen Ed Elective 2 | 3 | Gen Ed Elective 4 | 3 | |||
Gen Ed Elective 3 | 3 | Free Elective Credits | 4 | |||
Math/Stat/Science Elective | 3 | |||||
17 | 15 | |||||
*May need to rearrange based on offerings and CS Technical elective preferences | ||||||
**Offered alternate years, so may need to adjust when taken | ||||||
Required Graduation Hours = | 128 | |||||
Last Revised: July 22, 2025 |